WOMEN
Alpha | Numeric | Bust | Waist | Hips |
---|---|---|---|---|
XXS | 31.25” | 23.5” | 34” | |
00 | 32.25” | 24.5” | 35” | |
XS | 0 | 33.25” | 25.5” | 36” |
2 | 34.25” | 26.5” | 37” | |
S | 4 | 35.25” | 27.5” | 38” |
6 | 36.25” | 28.5” | 39” | |
M | 8 | 37.25” | 29.5” | 40” |
10 | 38.25” | 30.5” | 41” | |
L | 12 | 39.75” | 32” | 42.5” |
14 | 41.25” | 33.5” | 44” | |
XL | 16 | 42.75” | 35” | 45.5” |
18 | 44.25” | 36.5” | 47” | |
XXL | 20 | 46.25” | 38.5” | 49” |
How to Measure
Bust
Measure around the fullest part of your bust. Helpful tip: Keep in mind to wear a comfortable, non-padded bra for the most accurate fit.
Waist
Measure around the narrowest part of your waist - typically the small of your back and where your body bends side to side. Helpful tip: Need help finding your natural waist? Bending to one side will help reveal the natural crease of your waist.
Hips
Measure around the fullest part of your hips. Helpful tip: Keep your heels together for the most accurate measurement. Also, if you feel unsure, measure slightly above and below the spot you feel is the fullest to confirm you nailed it.
How to Measure
Chest
Measure around the fullest part of your chest.
Waist
Measure around the narrowest part of your waist - typically the small of your back and where your body bends side to side.
Hips
Measure around the fullest part of your hips.
INFANTS
Age | Height | Weight | Chest | Waist | Hips |
---|---|---|---|---|---|
0-3 M | 20.5-24” | 7-12 lb | 15.5-17” | 16-17.5” | 16-17.5” |
3-6 M | 24-27” | 12-16 lb | 17-18” | 17.5-18.5” | 17.5-18.5” |
6-12 M | 27-30.5” | 16-21 lb | 18-19” | 18.5-19.5” | 18.5-19.5” |
12-18 M | 30.5-33” | 21-24 lb | 19-19.75” | 19.5-20.25” | 19.5-20.25” |
18-24 M | 33-35” | 24-28 lb | 20.25-21” | 20.25-21” | 20.25-21” |
How to Measure
Chest
Measure around the fullest part of your chest.
Waist
Measure around the narrowest part of your waist - typically the small of your back and where your body bends side to side.
Hips
Measure around the fullest part of your hips.
SWIMWEAR
Numeric | Torso | Bust | Waist | Hips |
---|---|---|---|---|
00 | 56” | 32.25” | 24.5” | 35” |
0 | 57” | 33.25” | 25.5” | 36” |
2 | 58” | 34.25” | 26.5” | 37” |
4 | 59” | 35.25” | 27.5” | 38” |
6 | 60” | 36.25” | 28.5” | 39” |
8 | 61” | 37.25” | 29.5” | 40” |
10 | 62” | 38.25” | 30.5” | 41” |
12 | 63” | 39.75” | 32” | 42.5” |
14 | 64” | 41.25” | 33.5” | 44” |
How to Measure
Torso
Measure from the high point of your shoulder (between your neck base and shoulder joint) between your bust, through your legs and up your back to the starting point. Helpful tip: It is best to do this in your underwear so you have the most accurate measurement of your body.
Bust
Measure around the fullest part of your bust. Helpful tip: Keep in mind to wear a comfortable, non-padded bra for the most accurate fit.
Waist
Measure around the narrowest part of your waist - typically the small of your back and where your body bends side to side. Helpful tip: Need help finding your natural waist? Bending to one side will help reveal the natural crease of your waist.
Hips
Measure around the fullest part of your hips. Helpful tip: Keep your heels together for the most accurate measurement. Also, if you feel undure, measure slightly above and below the spot you feel is the fullest to confirm you nailed it.
SHOES
US Size | Inches | Euro Size | Millimeters |
---|---|---|---|
6 | 9.06” | 36 | 230 mm |
6.5 | 9.25” | 37 | 235 mm |
7 | 9.35” | 37.5 | 237.5 mm |
7.5 | 9.45” | 38 | 240 mm |
8 | 9.55” | 38.5 | 242.5 mm |
8.5 | 9.65” | 39 | 245 mm |
9 | 9.84” | 40 | 250 mm |
9.5 | 10.04” | 41 | 255 mm |
10 | 10.24” | 42 | 260 mm |
How to Measure
Foot
Find a flat surface to place your foot on and put your heel against a straight edge, then measure with a ruler beside your foot. Make sure the end of the ruler touches the straight edge your heel, then note the length from the tip of your longest toe to your heel in millimeters or inches. Helpful tip: Remember that your longest toe may not always be your big toe.
MENS
Alpha | Neck | Chest | Sleeve Length |
Waist |
---|---|---|---|---|
XXS | 14.5” | 34.5” | 31 1/8” | 27” |
XS | 15” | 36.5” | 31 3/4” | 29” |
S | 15.5” | 38.5” | 32 3/8” | 31” |
M | 16” | 40.5” | 33” | 33” |
L | 16.5” | 42.5” | 33 5/8” | 35” |
XL | 17” | 45.5” | 34 3/8” | 38” |
XXL | 17.5” | 48.5” | 35 1/8” | 41” |
How to Measure
Neck
Wrap the tape measure around the middle of your neck. Place the tape measure over Adam's apple, keeping it a bit loose to allow for comfort.
Chest
If possible, get someone to help: wrap the tape measure around the fullest part of your chest, keeping your arms relaxed and the tape measure parallel to the floor.
Sleeve Length
If possible, get some help: bend your elbow 90 degrees and place your hand on your hip. Holding the tape measure at the center back of your neck, measure across your shoulder to your elbow, and down your wrist.
Waist
Relax and wrap the tape measure around your natural waist, keeping the tape measure parallel to the floor.
How to Measure
Chest
Measure around the fullest part of your chest.
Waist
Measure around the narrowest part of your waist - typically the small of your back and where your body bends side to side.
Hips
Measure around the fullest part of your hips.